BPL 2019 | Top 10 Run Scorer in BPL 2019

BPL 2019 | Top 10 Run Scorer in BPL 2019
Top 10 Run Scorer in BPL 2019


Player Team Mat Inns Runs HS SR
SR Rossouw Rangpur Riders 14 13 558 100* 150.00
Tamim Iqbal Comilla Victorians 14 14 467 141* 133.81
Mushfiqur Rahim Chittagong Vikings 13 13 426 75 139.21
N Pooran Sylhet Sixers 11 11 379 76* 159.91
LJ Evans Rajshahi Kings 11 11 339 104* 137.80
Rony Talukdar Dhaka Dynamites 15 13 317 66 140.26
Yasir Ali Chittagong Vikings 11 11 307 78 124.29
AD Hales Rangpur Riders 8 8 304 100 167.03
Shakib Al Hasan Dhaka Dynamites 15 15 301 61* 113.15
AD Russell Dhaka Dynamites 15 13 299 46 156.54

You Might Like :

VIVO IPL 2019 : All Matches Schedule, Date, Time Table, Venue, Fixtures

IPL 2019 : ALL IPL Teams Foreign Players For IPL 2019


Top 10 Run Scorer in BPL 2019 Video

Comments

Popular posts from this blog

VIVO IPL 2019 : Complete Squads of All 8 IPL Teams | CSK, KKR, RCB, MI, KXIP, RR, SRH, DC

VIVO IPL 2019 : All Matches Schedule, Date, Time Table, Venue, Fixtures